The P&C voted on its 2018 Forecasted Budget at it's Annual Budget Meeting on Monday 12th March.
The new requests for 2018 were approved and are outlined below:
|
Priority |
Project Name |
Description |
Amount Approved |
| 1 | Library | New materials and replacement library books | $2,500 |
| 2 | Facilities | ECE playground upgrade - phase 1 Kindergarten upgrade (though we are aiming for a grant) | $20,000 |
| 3 20 | Maths | PP resources, Paul Swan resources, general calss hands on resources | $3,500 |
| 4 | Facilities | Phase 2 Nature play upgrade | $9,000 |
| 5 | PE | Classroom sports equipment | $2,000 |
| 6 | Emotional Intelligence & PBS | Woodlands doors and Protective Behaviours kits | $5,000 |
| 7 | Music | Jump Jam and instrument repair (these are classroom instruments not SIM instruments) | $2,000 |
| 8 | English | PP Puzzles | 700 |
| 9 | School Mural | To improve the entrance to the early childhood area by developing a school mural as part of a STEAM project to imbed sustainable practises in all classes. Artist Kyle Hughes Odgers to assist | $10,000 |
| 10 | Facilities | Classroom power point upgrade | $7,384 |
| Total | $57,084 |
We also confirmed funding of the usual items we fund every year, as outlined below.
| Project Name | Description | Amount |
| Teacher Allocations | The P&C allocates $150 per class and specialty subject. In 2018 we have 24 teacher allocations. | $3,600 |
| Year 6 Leavers T-Shirts Subsidy | Every year the P&C allocates $50 per graduating student towards the cost of their graduation shirt. In 2018 there are 62 year 6 students. | $3,200 |
| Allocation for Orchard upkeep | A yearly allocation to cover maintenance and upkeep of the school's orchard | $2,000 |
| Canteen Equipment Upgrade | Each year the canteen requires new equipment and to replace broken items. | $500 |
| Uniform Shop | Each year the uniform shop requires new equipment and to replace broken items. | $250 |
| Total | $9,550 |
This equates to a total spend of $66,634 for 2018.
Previous Year's Budgets
The tables below outline where the P&C has spent it's fundraising dollars in previous years.
| In 2017 the P&C funded: | ||
|---|---|---|
| Mathematics: new materials | $1,275 | |
| Music: Jump Jam, new instruments and repair old instruments (NB: this is for class usage not for the SIM program) |
$3,948 | |
| Science & Technology: additional resources to complete class sets | $5,000 | |
| PE: eplenish the class sets outside each classroom Yr1-6 | $2,900 | |
| Shade Sail: replace the shade sail over the playground outside rooms 18 and 19 (AKA school banking area) | $5,000 | |
| Bike Enclosure: create a secure area behind the Library, for students to store their bikes, scooters and helmets. |
$5,000 | |
| Teacher Allocations | $3,600 | |
| Year 6 Leavers Shirt Subsidy | $2,050 | |
| Orchard Upkeep | $638 | |
| Total | $29,411 | |
| In 2016 the P&C funded: | ||
|---|---|---|
| English: Decodable Readers (K-4), Guided Reading Resources (Yr2-6), Springboard Interactive CD | $22,946 | |
| Science: Edison Robots Classroom Pack, Beebots 12-pack +, Little Bits Base Kit, Spheros, Portable light box, Augmented reality sand box, Solar Oven | $6,415 | |
| Re-surfacing of the school sports courts |
$48,685 |
|
| Air conditioning for PP1 and PP3 | $5,100 | |
| Hokki stools | $840 | |
| Teacher Allocation | $3,750 | |
| Mathletics Subsidy | $2,000 | |
| Year 6 Leavers Shirt Subsidy | $2,600 | |
| Orchard Maintenance | $1,384 | |
| Total | $93,350 | |
| In 2015 the P&C Funded: | |
|---|---|
| New ropes playground (Stage 1 of the playground upgrade): | $59,338 |
| School Mosaic | $21,000 |
| Urban Orchard | $3,039 |
| Teacher Allocations | $3,750 |
| Year 6 Camp Subsidy | $2,800 |
| Mathletics Subsidy | $2,000 |
| New Fridge for Canteen | $1,199 |
| Total | $93,126 |
| In 2014 the P&C Funded: | |
|---|---|
| Urban Orchard | |
| Improvements to school grounds signage | |
| Laptops and interactive whiteboards for classrooms | |
| As well as the teacher allocation and year 6 camp subsidy | |
| 50th Anniversary Morning Tea Funding | |